





.png)
Features
Specification
Accessories
Application
Download
Features

Specification
| Module Number | PH3.9 | PH4.8 | PH5.2 |
| Pixel Pitch | 3.906mm | 4.769mm | 5.208mm |
| Physical Density | 65,536 pixels/m2 | 43,264 pixels/m2 | 36,864 pixels/m2 |
| Led lamp | 3 in 1SMD | 3 in 1SMD | 3 in 1SMD |
| Module Resolution | 128×64 pixels | 104×54 pixels | 96×48 pixels |
| Module Dimensions | 500×250 mm (19.69×9.84 inch) | 500×250 mm (19.69×9.84 inch) | 500×250 mm (19.69×9.84 inch) |
| Cabinet Resolution | 256×256 pixels | 208×208 pixels | 192×192 pixels |
| Cabinet Dimensions | 1000x1000x76mm (39.37×39.37×2.99inch) | 400x450x45mm (39.37×39.37×2.99inch) | 400x450x45mm (39.37×39.37×2.99inch) |
| Cabinet Weight | 25kg | 25kg | 25kg |
| Brightness | 5500-8000 nits | 5500-8000 nits | 5500-8000 nits |
| Max Power Consumption | 480w/panel | 480w/panel | 480w/panel |
| Ave Power Consumption | 160w/panel | 160w/panel | 160w/panel |
| Viewing Angle | 160°(W) 160°(H) | 160°(W) 160°(H) | 160°(W) 160°(H) |
| Operating Power source | 110-240V AC 50-60Hz | 110-240V AC 50-60Hz | 110-240V AC 50-60Hz |
| Operating Temperature | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ |
| Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz |
| IP Rating | IP65 | IP65 | IP65 |
| Signal Input Source | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI |
| Certificate | ETL、FCC、CCC、RoHS、CE | ETL、FCC、CCC、RoHS、CE | ETL、FCC、CCC、RoHS、CE |
| Module Number | PH6.25 | PH7.8 | PH10.4 |
| Pixel Pitch | 6.25mm | 7.8125mm | 10.416mm |
| Physical Density | 25,600 pixels/m2 | 16,384 pixels/m2 | 9,216 pixels/m2 |
| Led lamp | 3 in 1SMD | 3 in 1SMD | 3 in 1SMD |
| Module Resolution | 80×40 pixels | 64×32 pixels | 48×24 pixels |
| Module Dimensions | 500×250 mm (19.69×9.84 inch) | 500×250 mm (19.69×9.84 inch) | 500×250 mm (19.69×9.84 inch) |
| Cabinet Resolution | 160x160pixels | 128x128pixels | 96x96pixels |
| Cabinet Dimensions | 1000x1000x76mm (39.37×39.37×2.99inch) | 1000x1000x76mm (39.37×39.37×2.99inch) | 1000x1000x76mm (39.37×39.37×2.99inch) |
| Cabinet Weight | 25kg | 25kg | 25kg |
| Brightness | 5500-8000 nits | 5500-8000 nits | 5500-8000 nits |
| Max Power Consumption | 480w/panel | 480w/panel | 480w/panel |
| Ave Power Consumption | 160w/panel | 160w/panel | 160w/panel |
| Viewing Angle | 160°(W) 160°(H) | 160°(W) 160°(H) | 160°(W) 160°(H) |
| Operating Power source | 110-240V AC 50-60Hz | 110-240V AC 50-60Hz | 110-240V AC 50-60Hz |
| Operating Temperature | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ |
| Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz |
| IP Rating | IP65 | IP65 | IP65 |
| Signal Input Source | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI |
| Certificate | ETL、FCC、CCC、RoHS、CE | ETL、FCC、CCC、RoHS、CE | ETL、FCC、CCC、RoHS、CE |
Accessories
Application
Download


